- Ny

A compact outdoor Wi-Fi 6 CPE with a powerful 16 dBi antenna, AP mode, and multiple mounting options — perfect for masts, poles, or rooftop deployments.
Leveransvillkor
Meet the SXTsq 5 ax — our first Wi-Fi 6 outdoor CPE, combining the best wireless technology with our trusted, compact SXTsq form factor.
Despite the upgrade to Wi-Fi 6 and a modern ARM-based dual- core CPU, this unit keeps the same price point as our previous Wi-Fi 5 model — making it one of the best-value weatherproof CPEs on the market.
The enclosure can withstand all sorts of unpredictable weather hazards, and it features slots for directly attaching a hose clamp in three different mounting positions, including support for horizontal railings — ideal for masts and poles in rooftop or tower deployments.
Field-tested up to 3 km in high-interference, urban scenarios. Designed with the same trusted long-range architecture as previous SXT models — capable of 10+ km links in line-of-sight deployments.
With RouterOS license level 4, the SXTsq 5 ax isn’t just a client — it can also be configured as a powerful access point, giving you more flexibility in planning your wireless infrastructure. And thanks to its compact square shape, it fits neatly into even the most space- sensitive deployments.
Details | |
---|---|
Product code | SXTsq-5axD |
Architecture | ARM 64bit |
CPU | IPQ-5010 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 128 MB |
Storage type | NAND |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $65.00 |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 6 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 12-28 V |
Details | |
---|---|
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 16 |
Wireless 5 GHz chip model | QCN-6102 |
Wireless 5 GHz generation | Wi-Fi 6 |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
CPU temperature monitor | Yes |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | 55 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 24 | -96 |
MCS7 | 20 | -75 |
MCS9 | 18 | -70 |
MCS11 | 16 | -67 |
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
1MBit/s | ||
11MBit/s | ||
6MBit/s | ||
54MBit/s | ||
MCS0 | ||
MCS7 | ||
MCS9 | ||
MCS11 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..
SXTsq-5axD | IPQ-5010 one port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.1 | 984.6 | 233.3 | 955.6 | 689.2 | 374.9 |
Bridging | 25 bridge filter rules | 81.1 | 984.6 | 201.6 | 825.6 | 204.8 | 111.4 |
Routing | none (fast path) | 81.3 | 987.4 | 219.1 | 897.3 | 398 | 216.5 |
Routing | 25 simple queues | 81.3 | 987.4 | 178.6 | 731.4 | 181 | 98.5 |
Routing | 25 ip filter rules | 81.3 | 987.4 | 123.4 | 505.5 | 122.6 | 66.7 |
The device has an operating system preinstalled and licensed. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years starting from date of purchase..